Sizing Chart
Tshirt
T Shirts run large
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Length (from HPS) | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Chest (1" from AH) | 18.5 | 20.5 | 21.5 | 22.5 | 23 | 23.5 |
Sleeve Length from CAP | 10.25 | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
Hem Sweep | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
Hoodie
Hoodies run a little over true to size
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Body Length (from HPS) | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Chest (1" from AH) | 22 | 23 | 24 | 25 | 26 | 27 |
Sleeve Length from CAP | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 |
Hem Sweep | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
Pajamas
Pajamas run true to size
Tops | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Body Length (from HPS) | 25 | 26.5 | 28 | 29 | 30 | 30.5 |
Chest (1" from AH) | 23 | 24 | 24.5 | 25 | 26 | 27 |
Sleeve Length from CAP | 23 | 24 | 25 | 25.5 | 26.5 | 27 |
Bottoms | ||||||
Waist | 12-15 | 13-16.5 | 14-17.5 | 15.5-19.5 | 16-20 | 17-20.5 |
Inseam | 29 | 30 | 31 | 32 | 33 | 34 |
Overall Length | 40 | 41 | 41.5 | 42.5 | 43.5 | 44.5 |